Feast of Saint Arnold Homebrew Competition 2026
Thanks to all who participated in the Feast of Saint Arnold Homebrew Competition 2026.
There were 96 entries judged and 52 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nick Hebda | It's Brass Monkeys Out There | 13C: English Porter | Bull Falls Homebrew Club |
| 2nd | Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 3rd | Blake Ernst Co-Brewer: Jester Goldman | Rauchig das Bar | 6B: Rauchbier | Weiz Guys |
Scale Up Brew Session with Mash Mechanix
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Roberts | Stay Classy San Diego | 21A: American IPA | Brew Brothers of Pikes Peak |
Winning Entries
What Would Saint Arnold Brew (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Folden Co-Brewer: Josh Manier | Tangled Juni | 50A: What would Saint Arnold Brew? | Slacker Brew Club |
| 2nd | Hipolito Perez | A Glimpse of Light | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
| 3rd | Matt Baldwin MHP | Mosselle's Blessing | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
Standard Strength Lagers (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Geoff Humphrey MHP | Staring Into Stupid | 3B: Czech Premium Pale Lager | Rock Hoppers Brew Club |
| 2nd | Michael Boesen MHP | 270 PPL | 27A6: Pre-Prohibition Lager | Liquid Poets |
| 3rd | Victor Matthews MHP | Better than Water | 1B: American Lager | Lakewood Fermentation Club |
Strong Lagers (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ed Moore | Tiger Dopplebock | 9A: Doppelbock | Rock Hoppers Brew Club |
| 2nd | Donald Schneider MHP | Baltic Peeper | 9C: Baltic Porter | Liquid Poets |
| 3rd | Brian Boese | Heinrich Helles Bock | 4C: Helles Bock | Liquid Poets |
| 4th | Daniel Sisler | Procrastinator | 9A: Doppelbock | Liquid Poets |
American Ales (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Blake Ernst | Kentucky Common | 27A2: Kentucky Common | Weiz Guys |
| 2nd | Steven Jones MHP Co-Brewer: Jeff Oamek | Sesquicentennial Pale Ale | 18B: American Pale Ale | Liquid Poets |
| 3rd | Ed Moore | Miss Kitty Imperial Stout | 20C: Imperial Stout | Rock Hoppers Brew Club |
Commonwealth Beers (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Hebda | It's Brass Monkeys Out There | 13C: English Porter | Bull Falls Homebrew Club |
| 2nd | Sean Howard | Great Smog ² | 27A4: London Brown Ale | Brew Brothers of Pikes Peak |
| 3rd | Jonathan Marut MHP | ESB | 11C: Strong Bitter | Horsemen of the Hopocalypse |
German Ales (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Geoff Humphrey MHP | I Know Notzing! | 5B: Kölsch | Rock Hoppers Brew Club |
| 2nd | Donald Schneider MHP | Boozy Banana Bread | 10C: Weizenbock | Liquid Poets |
| 3rd | Daniel Sisler | Kölnisch Wasser | 5B: Kölsch | Liquid Poets |
IPAs (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Roberts | Stay Classy San Diego | 21A: American IPA | Brew Brothers of Pikes Peak |
| 2nd | Daniel Sisler | Tangled Bush | 21C: Hazy IPA | Liquid Poets |
| 3rd | Nelson Crowle MHP | Rye Knot? | 21B5: Rye IPA | Indian Peaks Alers |
Sour Beers (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Ramona Flowers | LSX4: Catharina Sour | Weiz Guys |
| 2nd | Philip Lafleur MHP | Pucker & Brine | 23G: Gose | |
| 3rd | Philip Lafleur MHP | Sour Sunshine | 28D: Straight Sour Beer | |
Fruit and Spiced Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brent Anderson MHP | Some like it hot | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
| 2nd | Brian Biggs MHP | Kleiner Hase mit Blauen Eiern | 29A: Fruit Beer | Dead Yeast Society [LA] |
| 3rd | Donald Schneider MHP | The Fest and the Furious: Jalapeño Drift | 30A: Spice, Herb, or Vegetable Beer | Liquid Poets |
French, Belgian, and Monastic Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ed Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 2nd | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Oh, whaddup son? | 25B: Saison | Weiz Guys |
| 3rd | Geoff Humphrey MHP | Espirit de Garre | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Smoked and specialty Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Blake Ernst Co-Brewer: Jester Goldman | Rauchig das Bar | 6B: Rauchbier | Weiz Guys |
| 2nd | Brent Anderson MHP | Keep Calm and Cellar On | 33B: Specialty Wood-Aged Beer | Urban Knaves of Grain |
| 3rd | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Piwo gross-itski #amirite | 27A5: Piwo Grodziskie | Weiz Guys |
Use the links below to contact individuals involved with coordinating this competition: